-
Aluminum WAFER TYPE BUTTERFLY VALVES
-
No. Parts Name Material 01 Body Aluminum 02 Top Stem SS416 03 Handel Aluminum 04 Disc SS316 05 Seat EPDM 06 DownStem SS416 07 Bushing� PPS 08 Yoke 304 -
Typical Applications:
- Heating air-conditioning systems
- Water purification system
- Mining industry
- Food industry
- Oil and gas industry
- Fire extinguishing system
-
Working Pressure Upto 16 bars Working Temperature 10?C to 110?C Connection Wafer Type Nominal Diameter DN40 (11/2") - DN300 (12")
Dimension Table
DN | H1 | H | Lb | D | n-?D2 | B | D1 | H2 | C | L1 |
---|---|---|---|---|---|---|---|---|---|---|
40 | 106 | 156 | 33 | 42 | 4-6 | 70 | 90 | 12 | 7 | 125 |
50 | 132 | 198 | 43 | 50 | 4-8 | 70 | 90 | 15 | 9 | 180 |
65 | 141 | 215 | 46 | 50 | 4-8 | 70 | 90 | 15 | 9 | 180 |
80 | 149 | 232 | 46 | 50 | 4-8 | 70 | 90 | 16 | 11 | 180 |
100 | 160 | 254 | 52 | 50 | 4-8 | 70 | 90 | 16 | 11 | 180 |
125 | 195 | 317 | 56 | 70 | 4-10 | 70 | 90 | 22 | 13 | 230 |
150 | 207 | 342 | 56 | 70 | 4-10 | 70 | 90 | 22 | 13 | 230 |
200 | 236 | 389 | 59 | 70 | 4-10 | 102 | 125 | 36 | 17 | 326 |
For more details see PDF File